awards 2010
With a record number of entries, up 20 per cent on the previous year, as well as an increased international presence, the 2010 International Customer Publishing Awards was a resounding success.
All of the winners were chosen for their striking creativity and effectiveness, with their innovation stunning the judges and results going far beyond client expectation.
View pictures from the 2010 celebrations here
View pictures from the 2010 judging day here
2010 Winners
| Category | Winner title | Winner Client | Agency |
| Best automotive title | Audi magazine | Audi UK | Northstar |
| Best finance title | PetPeople | Allianz | Sunday |
| Best travel and leisure title | High Life | British Airways | Cedar Communications |
| Best membership title (not-for-profit/ charities/ associations) |
RSA Journal | Royal Society for the Arts | Wardour |
| Best public sector/government title | Springboard | UK Trade & Investment | PSP Rare Ltd |
| Best internal Communication | Up to speed | British Airways | Cedar Communications |
| Best B2B title | The Review | Gemalto | Wardour |
| Best consumer publication (retail) |
TONI&GUY | TONI&GUY | FST |
| Best consumer publication (non-retail) |
Weight Watchers magazine | Weight Watchers (UK) Ltd |
River |
| Best consumer publication (membership) |
Tesco Baby & Toddler Club | Tesco | Forward |
| Best international publication | I: Global Intelligence for the CIO | Fujitsu | Redwood |
| Launch of the year | Completely London | Kinleigh, Folkard & Hayward | August Media |
| Best use of photography | Completely London: The Love issue, Summer 2010 | Kinleigh, Folkard & Hayward | August Media |
| Best use of illustration | RSA Journal | Royal Society for the Arts | Wardour |
| Best brochure | ZSL London and Whipsnade Zoo Visitor’s Guide | Zoological Society of London | Think |
| Best catalogue | Cath Kidston | Cath Kidston | Publicis Blueprint |
| Best annual report | City & Guilds Annual Report 2010 | City & Guilds | August Media |
| Best Specialist communication | The Vintage Annual | Goodwood | Northstar |
| Best Digital solution of the year (B2B/internal) |
www.orangeexchange.co.uk | Orange | Publicis Blueprint |
| Best Digital solution of the year (consumer) |
New Look TV | New Look | Zone |
| Best Digital solution of the year (charity/not-for-profit/public sector) |
London Loop ezine | Transport for London | Forward |
| Best video | TONI&GUY TV | TONI&GUY | FST |
| Best integrated marketing solution of the year | Little Ones | Sainsbury’s | Seven Squared |
| Designer of the year | Tan Parmar | Redwood | |
| Editor of the year | Donna Hardie | August Media | |
| Grand Prix | Completely London | Kinleigh, Folkard & Hayward | August Media |












Linked-in
facebook
Twitter
Flickr
Youtube